Victron MultiPlus-II 48/15000/200-100 230V
KSh 253,999.00
The MultiPlus-II 48/15000/200-100 is a high-capacity 15 kVA/12 kW inverter-charger for 48 V systems, offering powerful surge capability and a 200 A charger for demanding installations. Designed for large-scale off-grid or hybrid installations, this model delivers robust full-spectrum functionality — inverter, charger, transfer switch and system monitoring — in one package.
Description
Introduction
The Victron MultiPlus II inverter is a powerful all-in-one inverter/charger designed for reliable energy management, backup power, and off-grid systems. Its many features include a true sine wave inverter, adaptive charging, hybrid PowerAssist technology, plus multiple system integration features.
Unique PowerAssist feature
Uninterrupted AC power (UPS function)
In the event of a grid failure, or when shore or generator power is disconnected, the inverter within the Multi is automatically activated and takes over the supply to the connected loads. This happens so fast (less than 20 milliseconds) that computers and other electronic equipment will continue to operate without disruption
Virtually unlimited power thanks to parallel operation
Up to 6 Multis can operate in parallel to achieve higher power output. Three phase or split phase operation is also possible. Please check our datasheets to see which models have paralleling, three phase and split phase capabilities
Remote Monitoring and Control
When coupled with a GX device (e.g. Cerbo GX) you can monitor and control your Multi and system or systems’ locally (LAN) or remotely via the internet from anywhere in the world, using the free VRM app and free VRM portal website. Access can be from a phone, tablet, laptop or PC for multiple operating systems. There is no end to the level of control, from adjusting your Multi to auto starting a backup generator and more
Technical Specifications of the Victron MultiPlus-II 48/15000/200-100 230V
| Category | Specification |
| Product Name | MultiPlus-II 48/15000/200-100 230V |
| Battery Voltage (DC Input) | 48 V |
| DC Input Voltage Range | 38 – 66 V |
| AC Output Voltage | 230 V ± 2 % |
| AC Output Frequency | 50 Hz ± 0.1 % |
| Continuous Output Power @ 25 °C | 15,000 VA (~12,000 W) |
| Continuous Output Power @ 40 °C | 10,000 W |
| Continuous Output Power @ 65 °C | 7,000 W |
| Max Apparent Feed-in Power | 15,000 VA |
| Peak Power | 27,000 W |
| Maximum Efficiency | 95 % |
| Zero Load Power | 55 W |
| Zero Load Power (AES Mode) | 39 W |
| Zero Load Power (Search Mode) | 6 W |
| PowerControl & PowerAssist | Yes |
| Transfer Switch Rating | 100 A |
| Maximum AC Input Current | 100 A |
| AC Input Voltage Range | 187 – 265 V |
| AC Input Frequency | 45 – 65 Hz |
| Battery Charge Voltage (Absorption) | 57.6 V |
| Battery Charge Voltage (Float) | 55.2 V |
| Battery Storage Mode Voltage | 52.8 V |
| Maximum Battery Charge Current | 200 A |
| Battery Temperature Sensor | Yes |
| Auxiliary Output | Yes (100 A) |
| External AC Current Sensor (Optional) | 50 A or 100 A |
| Programmable Relay | Yes |
| Protection | a – g |
| VE.Bus Communication Port | For parallel and three-phase operation, remote monitoring, system integration |
| General Purpose Communication Port | 2× ports |
| Remote On/Off | Yes |
| Operating Temperature Range | -40 °C to +65 °C (fan-assisted cooling) |
| Humidity (Non-Condensing) | Max 95 % |
| Maximum Altitude | 2000 m |
| Enclosure Material & Color | Steel, blue RAL 5012 |
| Protection Category | IP22 |
| Battery Connection | Four M8 bolts (2 positive, 2 negative) |
| AC Connection | Screw terminals 13 mm² (6 AWG) |
| Weight | 80 kg |
| Dimensions (HxWxD) | 810 × 405 × 217 mm |
| Uninterruptible Power Supply | Yes |












Reviews
There are no reviews yet.