



KSh 415,999.00 KSh 420,000.00




When coupled with a GX device (e.g. Cerbo GX) you can monitor and control your Quattro and system or systems’ locally (LAN) or remotely via the internet from anywhere in the world, using the free VRM app and free VRM portal website. Access can be from a phone, tablet, laptop or PC for multiple operating systems. There is no end to the level of control, from adjusting your Quattro to auto starting a backup generator
| Feature | Specification |
|---|---|
| Nominal Battery Voltage | 48 V |
| PowerControl / PowerAssist | Yes |
| Integrated Transfer Switch | Yes |
| AC Inputs | 2 (Input voltage: 187–250 VAC, 50/60 Hz, Cos Φ >0.8) |
| Maximum Feed Through Current | 2×100 A |
| ICw | 10 kA / 30 ms |
| Inverter Input Voltage Range (VDC) | 38–66 V |
| Cont. Output Power at 25°C (W) | 12,000 |
| Cont. Output Power at 40°C (W) | 10,000 |
| Cont. Output Power at 65°C (W) | 7,000 |
| Peak Power (W) | 25,000 |
| Maximum Continuous Output Current (A~) | 53/50 |
| Power Factor Range | ±0.8 |
| Maximum Output Fault Current | 150 A peak 1 sec |
| Maximum Efficiency (%) | 96 |
| Zero Load Power (W) | 110 |
| Zero Load Power in AES Mode (W) | 75 |
| Zero Load Power in Search Mode (W) | 20 |
| Charger Absorption Voltage (VDC) | 57.6 |
| Charger Float Voltage (VDC) | 55.2 |
| Storage Mode (VDC) | 52.8 |
| Charge Current House Battery (A) | 200 |
| Charge Current Starter Battery (A) | N/A |
| Battery Temperature Sensor | Yes |
| Auxiliary Output (A) | 50 |
| Programmable Relay | 3x |
| Protection | a–g |
| VE.Bus Communication Port | Yes (for parallel and three-phase operation, remote monitoring, and system integration) |
| Remote On-Off | Yes |
| Operating Temperature | -20 to +60°C |
| Humidity (Non-Condensing) | Max 95% |
| Maximum Altitude | 2000 m |
| Enclosure Material & Colour | Aluminium, Blue RAL 5012 |
| Protection Category | IP20, Pollution Degree 2, OVC III |
| Battery Connection | 4x M8 bolts |
| 230 VAC Connection | M6 bolts, screw terminals 13 mm² (6 AWG) |
| Weight (kg) | 72 |
| Dimensions (HxWxD mm) | 572 x 488 x 340 |
Victron Quattro 48/15000/200-100 230V Manual.
Victron Quattro 48/15000/200-100 230V Datasheet.
There are no reviews yet.